<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Norman Sports &#187; LKN Lacrosse</title>
	<atom:link href="http://www.lakenormansports.com/LKNSports/category/organizations/lake-norman-lacrosse-organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakenormansports.com/LKNSports</link>
	<description>Covering Sports &#38; Athletes in the Lake Norman Area</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lake Norman LAXers Roll Into National Tourney</title>
		<link>http://www.lakenormansports.com/LKNSports/2009/07/13/lake_norman_laxers_roll_into_national_tourney/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lake_norman_laxers_roll_into_national_tourney</link>
		<comments>http://www.lakenormansports.com/LKNSports/2009/07/13/lake_norman_laxers_roll_into_national_tourney/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:58:56 +0000</pubDate>
		<dc:creator>Lake Norman Sports</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[LKN Lacrosse]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/?p=456</guid>
		<description><![CDATA[Mooresville, NC &#8211; Lake Norman United U15 continued their South East dominance and captured the U15 Championship in the Inaugural Charlotte Summer Classic. With a perfect summer tournament record of 18-0 and 3 summer tournament championships to their credit, the Lake Norman United U15 has impressed the Southern Lacrosse community. &#160; By winning the Southeast [...]]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2009/07/13/lake_norman_laxers_roll_into_national_tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Norman Lacrosse Championship a success, local team wins</title>
		<link>http://www.lakenormansports.com/LKNSports/2009/05/12/lake_norman_lacrosse_championship_a_success_local_team_wins/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lake_norman_lacrosse_championship_a_success_local_team_wins</link>
		<comments>http://www.lakenormansports.com/LKNSports/2009/05/12/lake_norman_lacrosse_championship_a_success_local_team_wins/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:51:52 +0000</pubDate>
		<dc:creator>Lake Norman Sports</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[LKN Lacrosse]]></category>
		<category><![CDATA[Lacrosse]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/?p=456</guid>
		<description><![CDATA[The Cornelius-Huntersville Youth Lacrosse League (CHYLL) hosted the second annual Lake Norman Lacrosse Championship at Bailey Road Park last weekend.&#160; Twenty youth teams from across the region competed in two age divisions &#8211; Under 15 (U15) and Under 13 (U13).&#160; Five local CHYLL teams &#8211; two U15 teams and three U13 teams &#8211; represented the [...]]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2009/05/12/lake_norman_lacrosse_championship_a_success_local_team_wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
