<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Norman Sports &#187; Sports</title>
	<atom:link href="http://www.lakenormansports.com/LKNSports/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakenormansports.com/LKNSports</link>
	<description>Covering Sports &#38; Athletes in the Lake Norman Area</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tennis: North Meck vs LKN Charter</title>
		<link>http://www.lakenormansports.com/LKNSports/2010/03/22/tennis-north-meck-vs-lkn-charter/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tennis-north-meck-vs-lkn-charter</link>
		<comments>http://www.lakenormansports.com/LKNSports/2010/03/22/tennis-north-meck-vs-lkn-charter/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:39:29 +0000</pubDate>
		<dc:creator>Clayton Gause</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[LKN Charter]]></category>
		<category><![CDATA[North Meck]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/?p=1477</guid>
		<description><![CDATA[North Meck 9 Lake Norman Charter 0 Collin Black (NM) 6-2 6-4 Davis Elkins(LNC) Kyle Richarville (NM) 6-1, 6-1 Austin Sherman(LNC) Kenny DeHart (NM) 6-0,6-1 Stefan Eckmann (LNC) Garrett Mrzalak (NM) 6-1,6-1 Matt Rodewald (LNC) Blake Weston (NM)  6-2, 6-2 Heydan Pitser (LNC) Wes Hagy (NM) 3-6, 6-4, 10-5 Jay Cuttino (LNC) Doubles Richardville/DeHart (NM) [...]]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2010/03/22/tennis-north-meck-vs-lkn-charter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis: LNHS vs West Rowan</title>
		<link>http://www.lakenormansports.com/LKNSports/2010/03/19/tennis-lnhs-vs-west-rowan/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tennis-lnhs-vs-west-rowan</link>
		<comments>http://www.lakenormansports.com/LKNSports/2010/03/19/tennis-lnhs-vs-west-rowan/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:39:25 +0000</pubDate>
		<dc:creator>Clayton Gause</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Lake Norman]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/?p=1454</guid>
		<description><![CDATA[Lake Norman (8), West Rowan (1) Singles: 1. Drew Harmon (LN) d. Jesse Myers (WR) 6-1, 6-7, (10-4) 2. Matt Crisp (LN) d. Joel Brittain (WR) 6-3, 6-4 3. Chris Holmes (WR) d. David Dyer (LN) 6-1, 4-6, (10-7) 4. Hamit Coody (LN) d. Ricky Meek (WR) 6-3, 6-2 5. Bailey Abernathy (LN) d. DJ Petrie (WR) 6-3, [...]]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2010/03/19/tennis-lnhs-vs-west-rowan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNHS Men’s Varsity Lacrosse Beats South Mecklenburg 13 &#8211; 6</title>
		<link>http://www.lakenormansports.com/LKNSports/2010/03/06/lnhs-men%e2%80%99s-varsity-lacrosse-beats-south-mecklenburg-13-6/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lnhs-men%25e2%2580%2599s-varsity-lacrosse-beats-south-mecklenburg-13-6</link>
		<comments>http://www.lakenormansports.com/LKNSports/2010/03/06/lnhs-men%e2%80%99s-varsity-lacrosse-beats-south-mecklenburg-13-6/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:42:09 +0000</pubDate>
		<dc:creator>Lea Beazley</dc:creator>
				<category><![CDATA[I-Reports]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Lake Norman]]></category>
		<category><![CDATA[lacroose]]></category>
		<category><![CDATA[Lake Norman Wildcats]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/?p=1341</guid>
		<description><![CDATA[The Lake Norman High School men’s varsity lacrosse team defeated South Mecklenburg High School Friday night, March 5, 2010 by a score of 13 – 6. This non-conference game took place in South Meck’s stadium off of Park Road in Charlotte, NC. As the 7 p.m. game time approached, the starting lineup was announced. The [...]]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2010/03/06/lnhs-men%e2%80%99s-varsity-lacrosse-beats-south-mecklenburg-13-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNHS Men’s Varsity Lacrosse Defeats Ardrey Kell 9 &#8211; 6</title>
		<link>http://www.lakenormansports.com/LKNSports/2010/03/06/lnhs-men%e2%80%99s-varsity-lacrosse-defeats-ardrey-kell-9-6/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lnhs-men%25e2%2580%2599s-varsity-lacrosse-defeats-ardrey-kell-9-6</link>
		<comments>http://www.lakenormansports.com/LKNSports/2010/03/06/lnhs-men%e2%80%99s-varsity-lacrosse-defeats-ardrey-kell-9-6/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:35:54 +0000</pubDate>
		<dc:creator>Lea Beazley</dc:creator>
				<category><![CDATA[I-Reports]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Lake Norman]]></category>
		<category><![CDATA[Lake Norman Wildcats]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/?p=1337</guid>
		<description><![CDATA[The Lake Norman High School men’s varsity lacrosse team started its season off right Wednesday night, March 3, 2010, with a hard-fought win against Ardrey Kell High School of Charlotte, NC. This non-conference game took place in Ardrey Kell’s stadium in below-freezing temperatures while a small crowd of die-hard fans cheered on. As the 6:30 [...]]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2010/03/06/lnhs-men%e2%80%99s-varsity-lacrosse-defeats-ardrey-kell-9-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Day a Success for Men’s Varsity</title>
		<link>http://www.lakenormansports.com/LKNSports/2010/03/06/play-day-a-success-for-men%e2%80%99s-varsity/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=play-day-a-success-for-men%25e2%2580%2599s-varsity</link>
		<comments>http://www.lakenormansports.com/LKNSports/2010/03/06/play-day-a-success-for-men%e2%80%99s-varsity/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:37:10 +0000</pubDate>
		<dc:creator>Lea Beazley</dc:creator>
				<category><![CDATA[I-Reports]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Lake Norman]]></category>
		<category><![CDATA[Lake Norman Wildcats]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/?p=1339</guid>
		<description><![CDATA[The Play Day at Northwest Guilford High School in Greenboro, NC, Saturday, February 27 went quite well for the LNHS Men&#8217;s Varsity Lacrosse Team. The weather was great, but chilly, and the whole team pulled together to win all six of their 25-minute games. Game #1 &#8211; Southwest vs. Lake Norman The first game started [...]]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2010/03/06/play-day-a-success-for-men%e2%80%99s-varsity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles beat Gaston Day in short match</title>
		<link>http://www.lakenormansports.com/LKNSports/2010/03/04/eagles-beat-gaston-day-in-short-match/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eagles-beat-gaston-day-in-short-match</link>
		<comments>http://www.lakenormansports.com/LKNSports/2010/03/04/eagles-beat-gaston-day-in-short-match/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:22:08 +0000</pubDate>
		<dc:creator>Clayton Gause</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Lincoln Charter]]></category>
		<category><![CDATA[gaston day]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/2010/03/04/eagles-beat-gaston-day-in-short-match/</guid>
		<description><![CDATA[Lincoln Charter&#8217;s golf match against Gaston Day was stopped due to darkness after 7 holes giving the Eagles a 143-168 victory. Scoring for LCS were: Kris Brown – 33 Mason Braswell – 35 Wes McLawhorn – 38 Joey Redmond – 39]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2010/03/04/eagles-beat-gaston-day-in-short-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Vikings open season with win</title>
		<link>http://www.lakenormansports.com/LKNSports/2010/03/04/lady-vikings-open-season-with-win/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lady-vikings-open-season-with-win</link>
		<comments>http://www.lakenormansports.com/LKNSports/2010/03/04/lady-vikings-open-season-with-win/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:53:52 +0000</pubDate>
		<dc:creator>Clayton Gause</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[North Meck Vikings]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/2010/03/04/lady-vikings-open-season-with-win/</guid>
		<description><![CDATA[The Lady Vikings survive a 4 run 7th inning by Ardrey Kell to open their 2010 season with a 5-4 victory on the arm of Morgan Lashley. Sarah Mooney went 2-2 including a HR and 2 rbi&#8217;s. Jasmyn Lindsey went 2-3 including a double.]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2010/03/04/lady-vikings-open-season-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Surge to hold tryouts for 15-U Girls Basketball Team</title>
		<link>http://www.lakenormansports.com/LKNSports/2010/02/19/carolina-surge-to-hold-tryouts-for-15-u-girls-basketball-team/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=carolina-surge-to-hold-tryouts-for-15-u-girls-basketball-team</link>
		<comments>http://www.lakenormansports.com/LKNSports/2010/02/19/carolina-surge-to-hold-tryouts-for-15-u-girls-basketball-team/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:57:50 +0000</pubDate>
		<dc:creator>Clayton Gause</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Carolina Surge]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/?p=1055</guid>
		<description><![CDATA[The Carolina Surge, an AAU affiliated organization, will be holding tryouts for their 15-U Girls team on March 7, 2010 at the New Birth Cathedral Gymnasium located at 17001 New Birth Drive in Huntersville, NC . Tryouts will last from 3-5 pm. We are looking for girls ages 14-15 that want to increase their skills [...]]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2010/02/19/carolina-surge-to-hold-tryouts-for-15-u-girls-basketball-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-MECK Tourney Update</title>
		<link>http://www.lakenormansports.com/LKNSports/2010/02/18/i-meck-tourney-update-2/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=i-meck-tourney-update-2</link>
		<comments>http://www.lakenormansports.com/LKNSports/2010/02/18/i-meck-tourney-update-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:15:54 +0000</pubDate>
		<dc:creator>Clayton Gause</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Hopewell]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[West Charlotte]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/2010/02/18/i-meck-tourney-update-2/</guid>
		<description><![CDATA[At the half, West Charlotte is up 47-42.]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2010/02/18/i-meck-tourney-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-MECK Tourney Update</title>
		<link>http://www.lakenormansports.com/LKNSports/2010/02/18/i-meck-tourney-update/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=i-meck-tourney-update</link>
		<comments>http://www.lakenormansports.com/LKNSports/2010/02/18/i-meck-tourney-update/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:31:55 +0000</pubDate>
		<dc:creator>Clayton Gause</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Lake Norman]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Vance]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/2010/02/18/i-meck-tourney-update/</guid>
		<description><![CDATA[In the first semi-final game, Lake Norman was able to fight off a 2nd half comeback by Vance to win 71-60.]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2010/02/18/i-meck-tourney-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
