<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Norman Sports &#187; Golf</title>
	<atom:link href="http://www.lakenormansports.com/LKNSports/category/sports/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakenormansports.com/LKNSports</link>
	<description>Covering Sports &#38; Athletes in the Lake Norman Area</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eagles beat Gaston Day in short match</title>
		<link>http://www.lakenormansports.com/LKNSports/2010/03/04/eagles-beat-gaston-day-in-short-match/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=eagles-beat-gaston-day-in-short-match</link>
		<comments>http://www.lakenormansports.com/LKNSports/2010/03/04/eagles-beat-gaston-day-in-short-match/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:22:08 +0000</pubDate>
		<dc:creator>Clayton Gause</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Lincoln Charter]]></category>
		<category><![CDATA[gaston day]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/2010/03/04/eagles-beat-gaston-day-in-short-match/</guid>
		<description><![CDATA[Lincoln Charter&#8217;s golf match against Gaston Day was stopped due to darkness after 7 holes giving the Eagles a 143-168 victory. Scoring for LCS were: Kris Brown – 33 Mason Braswell – 35 Wes McLawhorn – 38 Joey Redmond – 39]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2010/03/04/eagles-beat-gaston-day-in-short-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie Kirk finished tourney 5 strokes back for 4th place in state.</title>
		<link>http://www.lakenormansports.com/LKNSports/2009/10/27/katie_kirk_finished_tourney_5_strokes_back_for_4th_place_in_state/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=katie_kirk_finished_tourney_5_strokes_back_for_4th_place_in_state</link>
		<comments>http://www.lakenormansports.com/LKNSports/2009/10/27/katie_kirk_finished_tourney_5_strokes_back_for_4th_place_in_state/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:57:37 +0000</pubDate>
		<dc:creator>Lake Norman Sports</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Katie Kirk]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/?p=456</guid>
		<description><![CDATA[FOXFIRE VILLAGE &#8211; Senior Katherine Perry of Raleigh Athens Drive fired a two-under par 71 on Tuesday to come from behind and take medalist honors while leading her team to the team title in the North Carolina High School Athletic Association state 4-A women&#8217;s golf championships at the West Course at Foxfire Golf and Country [...]]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2009/10/27/katie_kirk_finished_tourney_5_strokes_back_for_4th_place_in_state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings&#8217; Katie Kirk tied for 2nd, Ardrey Kell team standings in NCHSAA 4A  Women&#8217;s Golf</title>
		<link>http://www.lakenormansports.com/LKNSports/2009/10/26/vikings_katie_kirk_tied_for_2nd_ardrey_kell_team_standings_in_nchsaa_4a__womens_golf/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vikings_katie_kirk_tied_for_2nd_ardrey_kell_team_standings_in_nchsaa_4a__womens_golf</link>
		<comments>http://www.lakenormansports.com/LKNSports/2009/10/26/vikings_katie_kirk_tied_for_2nd_ardrey_kell_team_standings_in_nchsaa_4a__womens_golf/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:13:20 +0000</pubDate>
		<dc:creator>Lake Norman Sports</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Katie Kirk]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/?p=456</guid>
		<description><![CDATA[FOXFIRE VILLAGE &#173; Defending individual champion Allison Emrey of Charlotte Ardrey Kell fired a two-under par 71 to take a one-shot lead on Monday after the opening round of the North Carolina High School Athletic Association state 4-A women&#185;s golf championships at the West Course at Foxfire Golf and Country Club. The course is set [...]]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2009/10/26/vikings_katie_kirk_tied_for_2nd_ardrey_kell_team_standings_in_nchsaa_4a__womens_golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Vikings finish golf season in 1st</title>
		<link>http://www.lakenormansports.com/LKNSports/2009/10/13/lady_vikings_finish_golf_season_in_1st/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lady_vikings_finish_golf_season_in_1st</link>
		<comments>http://www.lakenormansports.com/LKNSports/2009/10/13/lady_vikings_finish_golf_season_in_1st/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:17:38 +0000</pubDate>
		<dc:creator>Lake Norman Sports</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[North Meck]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/?p=456</guid>
		<description><![CDATA[The Lady Vikings completed the first season in the I-MECK conference with a first place finish 33 strokes ahead of the nearest competitor.&#160; Katie Kirk took the Player of the Year honors and Dee Dee Sarsozo finished fourth in the league standings to win all conference honors.&#160; Christin Donaldson, Whitney Rhymer,&#160;and Arissa McNeal will also [...]]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2009/10/13/lady_vikings_finish_golf_season_in_1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viking, Titan golfers heading to Pinehurst</title>
		<link>http://www.lakenormansports.com/LKNSports/2009/05/05/viking_titan_golfers_heading_to_pinehurst/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=viking_titan_golfers_heading_to_pinehurst</link>
		<comments>http://www.lakenormansports.com/LKNSports/2009/05/05/viking_titan_golfers_heading_to_pinehurst/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:36:19 +0000</pubDate>
		<dc:creator>Lake Norman Sports</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hopewell]]></category>
		<category><![CDATA[North Meck]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/?p=456</guid>
		<description><![CDATA[Winston Salem, N.C. &#8211; The North Meck golf team came up just a bit short in a bid to win the Midwestern 4A regional golf tournament at Meadowlands Golf Course in Winston-Salem on Monday. Even so, it still qualified for the N.C. High School Athletic Association 4A state tournament, which will be held at Pinehurst [...]]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2009/05/05/viking_titan_golfers_heading_to_pinehurst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Meck sweeps golf honors</title>
		<link>http://www.lakenormansports.com/LKNSports/2009/04/27/north_meck_sweeps_golf_honors/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=north_meck_sweeps_golf_honors</link>
		<comments>http://www.lakenormansports.com/LKNSports/2009/04/27/north_meck_sweeps_golf_honors/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:07:46 +0000</pubDate>
		<dc:creator>Lake Norman Sports</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[North Meck]]></category>

		<guid isPermaLink="false">http://www.lakenormansports.com/LKNSports/?p=456</guid>
		<description><![CDATA[Huntersville, N.C. &#8211; Viking golfers Danny Pizetoski and Austin Griswell will share the MECA 7 Conference Player of the Year honors this season. Pizetoski, only a sophomore, and Griswell, a senior, earned the distinction with an&#160;average of&#160;36.40 strokes per nine holes.&#160; Both golfers led a strong cast of Vikings to this year&#8217;s MECA 7 title. [...]]]></description>
		<wfw:commentRss>http://www.lakenormansports.com/LKNSports/2009/04/27/north_meck_sweeps_golf_honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
